<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Chimes Blog &#187; IT Chimes Latest News</title>
	<atom:link href="http://www.itchimes.com/blog/type/it-chimes-latest-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.itchimes.com/blog</link>
	<description>Destination to discuss all the essential news relating to IT</description>
	<lastBuildDate>Wed, 01 Feb 2012 13:45:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Firefox 7: Is beta better?</title>
		<link>http://www.itchimes.com/blog/firefox-7-is-beta-better</link>
		<comments>http://www.itchimes.com/blog/firefox-7-is-beta-better#comments</comments>
		<pubDate>Fri, 09 Sep 2011 06:34:58 +0000</pubDate>
		<dc:creator>IT Chimes</dc:creator>
				<category><![CDATA[IT Chimes Latest News]]></category>
		<category><![CDATA[IT Chimes News]]></category>

		<guid isPermaLink="false">http://www.itchimes.com/blog/?p=416</guid>
		<description><![CDATA[Image: www.makingwindowseasy.com 2011- Third version of Mozilla this year- This week, Mozilla announced the launch of Firefox 7, also known as Firefox 7 beta, which is compatible to run on Mac, Windows and Linux operating systems. According to Mozilla, Firefox &#8230; <a href="http://www.itchimes.com/blog/firefox-7-is-beta-better">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.itchimes.com/blog/wp-content/uploads/2011/09/Firefox-7-Beta.png"><img class="aligncenter size-full wp-image-419" title="Firefox 7 Beta" src="http://www.itchimes.com/blog/wp-content/uploads/2011/09/Firefox-7-Beta.png" alt="" width="510" height="135" /></a>Image: www.makingwindowseasy.com<strong></strong></p>
<p style="text-align: justify;"><strong>2011- Third version of Mozilla this year-</strong> This week, Mozilla announced the launch of Firefox 7, also known as Firefox 7 beta, which is compatible to run on Mac, Windows and Linux operating systems. According to Mozilla, Firefox uses much less memory than Firefox versions 4, 5 or 6, cutting consumption by almost as much as 50%! This is because of a project dubbed ‘Memshrink’ which prevents information being leaked down when the tabs are closed. These memory fixes have led to Firefox 7 being significantly faster than its predecessors, and thus better suited for developers for making Web based apps and websites.</p>
<p style="text-align: justify;"><strong>Further benefits</strong> –Your data syncs faster when a bookmark or password is added or changed, and Azure Direct2D for Canvas helps Firefox speed up HTML5(which was still being worked upon as of beginning August this year)Canvas-based animation rendering. Another way to display CSS 3 text that overflows the layout area has also been given to developers with the CSS 3 Text-Overflow ellipsis.</p>
<p style="text-align: justify;"><strong>Rapid Release</strong> &#8211; Mozilla also recently adopted a &#8220;rapid release process&#8221; that it said would allow a new release of Firefox every six weeks, which was met with a mixed response. This rapid release process means bringing out newer, faster, smarter versions of the browser, which would ensure that new capabilities were not delayed for almost a year, defended Mitchell Baker, chair of the nonprofit organization. A key challenge presented before businesses is the need for them to certify their websites, apps and add-ons each time Mozilla puts up an updated version. &#8220;This can take weeks or months. Security is also paramount, enterprises need access to a version that includes all known security fixes,&#8221; Mozilla said in a blog post. However, loyal Mozilla and Firefox users have been sticking to using Firefox at both their places of work and at home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itchimes.com/blog/firefox-7-is-beta-better/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Hat CEO at LinuxCon: What’s next for Linux?</title>
		<link>http://www.itchimes.com/blog/red-hat-ceo-at-linuxcon-what%e2%80%99s-next-for-linux-%e2%80%98i-don%e2%80%99t-know%e2%80%99</link>
		<comments>http://www.itchimes.com/blog/red-hat-ceo-at-linuxcon-what%e2%80%99s-next-for-linux-%e2%80%98i-don%e2%80%99t-know%e2%80%99#comments</comments>
		<pubDate>Fri, 26 Aug 2011 13:21:14 +0000</pubDate>
		<dc:creator>IT Chimes</dc:creator>
				<category><![CDATA[IT Chimes Latest News]]></category>
		<category><![CDATA[IT Chimes News]]></category>

		<guid isPermaLink="false">http://www.itchimes.com/blog/?p=406</guid>
		<description><![CDATA[Image Source: cuduwudu.com 2011 marks the 20th anniversary of Linux, the family of UNIX-like computer systems using the Linux kernel. At the LinuxCon in Vancouver, Linux Foundation executive director Jim Zemlin and Red Hat CEO Jim Whitehurst took a look &#8230; <a href="http://www.itchimes.com/blog/red-hat-ceo-at-linuxcon-what%e2%80%99s-next-for-linux-%e2%80%98i-don%e2%80%99t-know%e2%80%99">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.itchimes.com/blog/wp-content/uploads/2011/08/Red-Hat-CEO-Responce.png"><img class="aligncenter size-full wp-image-407" title="Red Hat CEO Responce" src="http://www.itchimes.com/blog/wp-content/uploads/2011/08/Red-Hat-CEO-Responce.png" alt="" width="533" height="337" /></a><strong> </strong>Image Source:<em> </em>cuduwudu.com</p>
<p style="text-align: justify;">2011 marks the 20<sup>th</sup> anniversary of Linux, the family of UNIX-like computer systems using the Linux kernel. At the LinuxCon in Vancouver, Linux Foundation executive director Jim Zemlin and Red Hat CEO Jim Whitehurst took a look back at the success of Linux and its prospects for the future.</p>
<p style="text-align: justify;">At the beginning of the presentation Zemlin asked the audience to imagine an unimaginable world, one without stock exchanges, nuclear submarines, consumer electronics devices, and many other systems, all powered by Linux. As expected, there was almost instant recognition of the already toasted achievements of Linux.</p>
<p style="text-align: justify;">They made a quick summary of a few of the milestones achieved by Linux, and the prominent points about how Linux was a ‘transformational technology’, were elaborated. Linux is know as a transformational technology as the technology it empowers, and its advancements and innovations have absolutely nothing to do with the technology of Linux. So it is completely safe to say that Linux supports the development of new <em>business models</em> as well as new technologies.</p>
<p style="text-align: justify;">Also, the ability to use Linux for any purpose, for free, has given rise to many of the things we now take for granted, like Amazon, Facebook, Google etc. It allows for low-cost prototyping, making it easier to innovate, since it is in open source.  Open source refers to those practices in production and development that lead to an end product’s source materials. Nowadays, most leading innovations first take place in open source, and are worked upon by big companies who work to productize that innovation for themselves. Cassandra, Hadoop, etc are some examples of these open source innovations now being taken up by big companies.</p>
<p style="text-align: justify;">Jim Whithurst gave another example of this sort of innovation, now famously known as  Cloud computing. There is no need for end users to understand the user knowledge of the physical location and configuration of the system that delivers the services .The reason there is no single solid definition of this style of computing is because no single company or vendor pitched it, so they didn’t get to contextualize it. Infrastructure as a Service (IaaS), Platform as a Service (PaaS) and other big, complex technologies all actually emerged from a larger collection of technical experts working together. Yahoo, Google etc are examples of Linux powered cloud computing.</p>
<p style="text-align: justify;">The example of an open source development model used by Linux seeing some unusual collaborations was given. The US Navy required a real-time kernel with certain performance characteristics to enable it to develop anti-missile technologies. Linux was not in possession of such a kernel, so it was contributed top them by the Navy. This in turn directly benefited Wall Street, where currently over 70% of stock exchanges rely on Linux and that particular real-time kernel for trading.<strong><br />
</strong></p>
<p style="text-align: justify;">After elaborating on all the leaps and bounds made in technology because of Linux, when asked ‘what’s’ next?’ Whitehurst unhesitantly answered “I have no idea.” This uncommon response is somewhat unusual, but makes perfect sense to those familiar with Linux. It has made so much growth in so many markets that it would be foolish to even try to predict what is next from Linux.</p>
<p style="text-align: justify;">Linux also releases much of its infrastructure work for free, despite knowing that their competitors will grab at the earliest chance to make use of it. When asked why they did so, the reply was that they were morally obliged to make the world a better place for everyone, contributors and competitors alike. If they could make someone else’s data centre more efficient or reliable, then it was necessary for them to do so. It was a logical conclusion to a powerful presentation of the many wonders of Linux, what it has achieved, and the prospects it awaits in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itchimes.com/blog/red-hat-ceo-at-linuxcon-what%e2%80%99s-next-for-linux-%e2%80%98i-don%e2%80%99t-know%e2%80%99/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding the Best between be Samsung vs. iPhone</title>
		<link>http://www.itchimes.com/blog/finding-the-best-between-be-samsung-vs-iphone</link>
		<comments>http://www.itchimes.com/blog/finding-the-best-between-be-samsung-vs-iphone#comments</comments>
		<pubDate>Wed, 10 Aug 2011 13:54:13 +0000</pubDate>
		<dc:creator>IT Chimes</dc:creator>
				<category><![CDATA[IT Chimes Latest News]]></category>
		<category><![CDATA[IT Chimes News]]></category>

		<guid isPermaLink="false">http://www.itchimes.com/blog/?p=381</guid>
		<description><![CDATA[Image Source: mycellphonereviews.com The Current Technological Trend With the advent of latest technologies and their relevant representation from big companies, the devices, the machines, the technologies are all bound to entice quite a competition from their peer production groups. The &#8230; <a href="http://www.itchimes.com/blog/finding-the-best-between-be-samsung-vs-iphone">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.itchimes.com/blog/wp-content/uploads/2011/08/Andriod.png"><img class="aligncenter size-full wp-image-382" title="Samsung VS Andriod" src="http://www.itchimes.com/blog/wp-content/uploads/2011/08/Andriod.png" alt="" width="500" height="250" /></a></p>
<p>Image Source: mycellphonereviews.com<strong></strong></p>
<p style="text-align: justify;"><strong>The Current Technological Trend</strong></p>
<p style="text-align: justify;">With the advent of latest technologies and their relevant representation from big companies, the devices, the machines, the technologies are all bound to entice quite a competition from their peer production groups. The contemporary world is abundant with various technological devices such as smart phones which continue to entertain curious minds of people. Not to mention, smart phones are highly popular amongst people from all age groups. There is a string of undisputed varieties of smart phones but the trick is to choose the best out of them. Android and I phone are, in all likelihood, the most renowned devices which are currently embroiled in a fresh technological wrestle mania season. They have their own share of appreciation, competition, and criticism. In fact, if you got to make a choice between the two you are bound to boggle your wisdom. Hence, to ease the burden a little, you must think of alternative or go through their prospective features.</p>
<p style="text-align: justify;"><strong>Comparing Android and iPhone</strong></p>
<p style="text-align: justify;">Although android have evolved in a considerably shorter span, I phone still rule the industry with their easy to use options. When it comes to openness for the kind of applications that can be used on the devices then it would not be untrue to say that I phones are way behind here. Androids provide finest openness than that of its peer group. How can you forget about batteries and the lives? As most devices run on batteries, you hardly forget to check on the battery life of a device. I phones have seriously worked upon increasing the battery life and as a result they have long battery lives than their counterparts. Both of them provide superlative multitasking interfaces.</p>
<p style="text-align: justify;">There are a lot of people who have used both smart phones and have liked software keyboard of I Phone. You can have any other custom keyboard on Android, in fact, there are strong alternatives too. The voice to text feature is an impressive prospect in Android phones. In fact, every text field can be filled up with few words from user’s mouth. There are great features of android phones which allow you reply to an email by voice, send long SMS by voice. In this perspective, Android is considered to be the best smart phone around. The price of tethering services varies depending on many important factors. However, the tethering services from Android have better that of AT&amp;T on the iPhone. On an overall rating, Android wins with margin points. According to a report, 66 percent people preferred Android while 30 percent the iPhone, and 4 percent preferred neither. Both of them carry superlative features and they have defined the contemporary technologies in their prospective manner. So, you are required to make your own choice by exploring your means and options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itchimes.com/blog/finding-the-best-between-be-samsung-vs-iphone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing economy of Indian Companies</title>
		<link>http://www.itchimes.com/blog/growing-economy-of-indian-companies</link>
		<comments>http://www.itchimes.com/blog/growing-economy-of-indian-companies#comments</comments>
		<pubDate>Wed, 27 Jul 2011 08:11:37 +0000</pubDate>
		<dc:creator>IT Chimes</dc:creator>
				<category><![CDATA[IT Chimes Latest News]]></category>
		<category><![CDATA[IT Chimes News]]></category>

		<guid isPermaLink="false">http://www.itchimes.com/blog/?p=373</guid>
		<description><![CDATA[Image Source:-www.track.in It would be thought that right after gaining Independence, a company would face immense problems standing on its own feet, and definitely not a contender amongst the top economies of the world, but somehow India breaks the mold. &#8230; <a href="http://www.itchimes.com/blog/growing-economy-of-indian-companies">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.itchimes.com/blog/wp-content/uploads/2011/07/Untitled1.jpg"><img class="aligncenter size-full wp-image-377" title="Growing economy of Indian Companies" src="http://www.itchimes.com/blog/wp-content/uploads/2011/07/Untitled1.jpg" alt="" width="510" height="275" /></a><a href="http://www.itchimes.com/blog/wp-content/uploads/2011/07/Untitled.jpg"><br />
</a></p>
<p>Image Source:-www.track.in</p>
<p style="text-align: justify;">It would be thought that right after gaining Independence, a company would face immense problems standing on its own feet, and definitely not a contender amongst the top economies of the world, but somehow India breaks the mold. The severe odds have been defeated and companies in India have been booming, along with its economy. This can be largely contributed towards the Industrial Revolution which gave industries and the economy of India the economical framework upon which it has improved to reach where it is now. This has spurred other countries to tie up with India and has lead to overall improvement of both. Indian companies are viewed as having the potential for growth in the future and thus are often associated with. Forbes Magazine reported Hindustan Unilever as one amongst top three, and Bharat Heavy Electricals and Infosys too hold very significant positions among the top 20 companies in the world. Past existing statistics and analysis would credit these companies to be amongst the top 20 but the report would definitely differ as many others are there many other companies which also deserve to be on the list.</p>
<p style="text-align: justify;">The post independence efforts of the Indian companies have not gone unnoticed. Their efforts, intelligence and wisdom have enabled them to outgrow their barriers. Many countries have acknowledged these efforts and have contributed towards the Indian Industrial reputation. The top three companies, according to Forbes, are those which have been given immense support from their American counterparts. There are numerous entrepreneurs who have made it big and inspired several others. They have been paying attention to alternatives and options which would improve their chances of achieving success in the long run.</p>
<p style="text-align: justify;">The very strong point that India has, and banks upon is its rich store of natural resources. This is the single entity which has attracted foreign players time and time again. The entrepreneurs of India have been using this to their advantage and have been able to make it big. Indian strategy makers have been known to be able to leverage these facts for advancements.  The promise and prominence showed by Indian businesses have been attracting international organizations to back Indian companies. Countries like the United States of America and United Kingdom have been very prominent in helping Indian industries and their innovations. The current rate at which Indian companies are advancing is several times higher as compared to that of the world average.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itchimes.com/blog/growing-economy-of-indian-companies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office 365 Is Now Affordable for Small and Medium Business Professionals</title>
		<link>http://www.itchimes.com/blog/now-microsoft-office-365-is-affordable-for-small-and-medium-business-professional</link>
		<comments>http://www.itchimes.com/blog/now-microsoft-office-365-is-affordable-for-small-and-medium-business-professional#comments</comments>
		<pubDate>Mon, 04 Jul 2011 05:22:53 +0000</pubDate>
		<dc:creator>IT Chimes</dc:creator>
				<category><![CDATA[IT Chimes Latest News]]></category>
		<category><![CDATA[IT Chimes News]]></category>

		<guid isPermaLink="false">http://www.itchimes.com/blog/?p=340</guid>
		<description><![CDATA[Source : www.mashable.com Small business can now have their own domain ID, online document editing, document management, and instant messaging with online meetings for just 6 bucks a month! Finally types of cloud computing that anyone can understand!  This article &#8230; <a href="http://www.itchimes.com/blog/now-microsoft-office-365-is-affordable-for-small-and-medium-business-professional">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.itchimes.com/blog/wp-content/uploads/2011/07/microsof.png"><img class="aligncenter size-full wp-image-341" title="microsof" src="http://www.itchimes.com/blog/wp-content/uploads/2011/07/microsof.png" alt="" width="540" height="300" /></a>Source : www.mashable.com</p>
<p style="text-align: justify;">Small business can now have their own domain ID, online document editing, document management, and instant messaging with online meetings for just 6 bucks a month! Finally types of cloud computing that anyone can understand!  This article will be on Office 365 features, pricing, and more importantly the packages that will assist our customers to move to that platform.</p>
<p style="text-align: justify;">So let’s focus on what exactly is Office 365 and what are the top 5 reasons why businesses should move to this particular platform.</p>
<p style="text-align: justify;"><strong>What is Office 365?</strong></p>
<p style="text-align: justify;">• Office 365 is Cloud Hosted Exchange, local copy of Office Professional Plus using SharePoint, Lync</p>
<p style="text-align: justify;">It allows for enterprise email that is easy to manage, allows the ability to work anywhere in the world, with a user experience that has no equal in the industry. Simply put, Office 365 Exchange is a platform that is now affordable for small, medium, and enterprise business.</p>
<p style="text-align: justify;"><strong>SharePoint</strong> – The fastest growing software in the history of Microsoft is now available on the cloud computing platform, which offers a much smaller footprint than on-premise configurations. SharePoint offers document management, collaboration of team sites, and manages to seamlessly integrate with the Office 2010 suite.</p>
<p style="text-align: justify;"><strong>Lync</strong> – Lync is a next generation hosted Unified Communication System allowing anyone to work on it anywhere, any time. With Lync, users can avail information they need quickly with instant messaging, view availability of colleagues with presence in most Microsoft applications, and web conferencing which enables more efficient communication between employees and customers.</p>
<p style="text-align: justify;"><strong>Top reasons why businesses should move to Office 365:</strong></p>
<p style="text-align: justify;"><strong>Flexibility</strong> – Customers now have the choice to deploy in the Cloud, on-premise, or in a hybrid scenario. One size does not fit all and flexibility is a key component of Office 365</p>
<p style="text-align: justify;"><strong>Cost</strong> &#8211; Have you ever heard the phrase “If you can’t beat them, join them?” With plans that range from $6 to $27 per user, per month, there is no viable argument to host with a non-Microsoft data center. They simply can’t touch that price, period.</p>
<p style="text-align: justify;"><strong>Migration</strong> – Teaming with Microsoft to complete the migration to Office 365 is a one-time cost and future upgrades will not incur migration costs.</p>
<p style="text-align: justify;"><strong>Security</strong> – Office 365 is financially backed with 99.9% uptime guarantee, which to our knowledge is not offered by any other hosting provider. So if it’s not always up, Microsoft loses money, hence it is safe to assume their multiple geographically dispersed data centers are best the best in its class.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itchimes.com/blog/now-microsoft-office-365-is-affordable-for-small-and-medium-business-professional/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internal Protocol Version 6 (IPv6)</title>
		<link>http://www.itchimes.com/blog/internal-protocol-version-6-ipv6</link>
		<comments>http://www.itchimes.com/blog/internal-protocol-version-6-ipv6#comments</comments>
		<pubDate>Tue, 21 Jun 2011 12:33:47 +0000</pubDate>
		<dc:creator>IT Chimes</dc:creator>
				<category><![CDATA[IT Chimes Latest News]]></category>
		<category><![CDATA[IT Chimes News]]></category>

		<guid isPermaLink="false">http://www.itchimes.com/blog/?p=327</guid>
		<description><![CDATA[A recent news report caught my eye, piqued my interest and ignited a spark to find out more about running out of room on the internet. In an interview with the co-founder of Casaba Security (a team of security pioneers &#8230; <a href="http://www.itchimes.com/blog/internal-protocol-version-6-ipv6">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A recent news report caught my eye, piqued my interest and ignited a spark to find out more about running out of room on the internet. In an interview with the co-founder of Casaba Security (a team of security pioneers who research, develop and implement solutions to internet security problems), Sam Bucholtz told viewers that reports about how we are getting very close to running out of addresses for all mobile devices we are now using is true. Between cell phones, Blackberries, iPads, iPods, laptop computers and the myriad of other devices we need to connect with the internet, there are only about 2% of the potential addresses under the current internet protocol still available. Internet addresses are needed for all these devices to talk with one another and are based on a 32bit value which limits the total number of devices that can &#8220;talk&#8221; or be connected to the internet to 4 billion. The internet protocol currently in use is the Internet Protocol version 4, or IPv4 and plans are underway to migrate to a new protocol, IPV6. It is estimated that every person on earth could have multiple devices and never come close to using all available addresses. While IPv6 has been implemented on all major operating systems IPv6 is not backwards compatible with IPv4. For example, when a new version of a computer program comes out, it is usually able to use files developed in the older version. This is not possible with IPv4 and Ipv6. Ipv6 creates what amounts to a parallel, independent network. However, modern computer operating systems are capable of implementing dual-protocol software for transparent access to both networks .What needs to happen now as we run out of room on the internet is that the content about the new internet protocol needs to be communicated. To facilitate that, the Internet Society is supporting World IPv6 Day, an event organized by the Internet Society and several large content providers to test public IPv6 roll out. Changing over to IPv6 could be expensive and complicated. A similar situation recently occurred with the transition to digital television. For years digital TV was available along with analog although with limited content. As interest and content grew, TV stations began simulcasting both analog and digital programming. People began buying digital TVs. The move to all digital required new TVs, converters, adapters, etc., and while it was expensive, the move has been made. This IPv6 Test Day will offer similar simultaneous broadcasting in both protocols. It looks like we can expect a move over to the new protocols in the near future as we run out of room on the internet. A crisis does not appear imminent, but there are not sufficient internet addresses to support the expanding mobile communications we are now demanding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itchimes.com/blog/internal-protocol-version-6-ipv6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Skype Deal: A great Business Merger</title>
		<link>http://www.itchimes.com/blog/microsoft-skype-deal-a-great-business-merger</link>
		<comments>http://www.itchimes.com/blog/microsoft-skype-deal-a-great-business-merger#comments</comments>
		<pubDate>Tue, 17 May 2011 10:57:39 +0000</pubDate>
		<dc:creator>IT Chimes</dc:creator>
				<category><![CDATA[IT Chimes Latest News]]></category>
		<category><![CDATA[IT Chimes News]]></category>

		<guid isPermaLink="false">http://www.itchimes.com/blog/?p=312</guid>
		<description><![CDATA[More than 170 million people globally use Skype on a regular basis for calls and chats for individual or business purposes. The biggest advantage for Microsoft is paying the amount of 8.5 billion for it and gaining existing active users &#8230; <a href="http://www.itchimes.com/blog/microsoft-skype-deal-a-great-business-merger">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">
<p style="text-align: justify;">More than 170 million people globally use Skype on a regular basis for calls and chats for individual or business purposes. The biggest advantage for Microsoft is paying the amount of 8.5 billion for it and gaining existing active users already currently using Skype. We already know that Microsoft joined hands with Nokia for Windows to jointly create market-leading mobile products and services designed to offer consumers, operators and developer’s unrivalled choice and opportunity. Now Microsoft has the power to operate three features under one roof. It might be a plan or a long term goal for their business and the target market that Microsoft now targets. Business Researcher analysts predict the new name of Skype will be &#8220;MS Skype&#8221;. Some of the major changes predicted to take place include Integration of windows phone with Skype, with Share screen accessibly. Skype features integration with Bing (MS Search Engine), Cheap and easy conference calls by Skype, .Net Skype API and many more Features. But all these are yet to come, and customers are waiting to see what they will deliver. It also might be interesting for Google to know what Microsoft could be up to. Microsoft’s plans to acquire Skype for $8.5 billion give Microsoft the additional benefit of the 170 million users in Skype’s business and consumer services empire. They aim at creating a future which connects families and friends over huge distances through real-time applications. Microsoft believes that the Internet phone company’s biggest asset is its wide customer base. Microsoft might use this merging to integrate the potential power of Skype into all its products, like MSN Messenger. This incorporation of Skype into its products will definitely improve business. It will be a very useful product as the business users today use more and more real-time applications for their work. There may come a time in the future that Microsoft will charge for the usage of its premium services. Perhaps video conferencing will come with a price tag. Maybe multiplayer Xbox games will be conducted under a fee. Facebook might be aimed at next. Facebook and Microsoft both stand against Google, and maybe in the future the use of Skype would be pivotal in the merging of these two giants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itchimes.com/blog/microsoft-skype-deal-a-great-business-merger/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>IT Chimes Celebrated A Birthday of Senior PHP Developer</title>
		<link>http://www.itchimes.com/blog/it-chimes-celebrated-a-birthday-of-senior-php-developer</link>
		<comments>http://www.itchimes.com/blog/it-chimes-celebrated-a-birthday-of-senior-php-developer#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:25:05 +0000</pubDate>
		<dc:creator>IT Chimes</dc:creator>
				<category><![CDATA[IT Chimes Latest News]]></category>
		<category><![CDATA[IT Chimes Celebrations]]></category>

		<guid isPermaLink="false">http://www.itchimes.com/blog/it-chimes-celebrated-a-birthday-of-senior-php-developer-102</guid>
		<description><![CDATA[Birthday celebration of Team Member!!!! Yes, be it big or small occasion ,we make sure to live it to fullest . And yesterday was that one occasion where the company celebrated a Senior PHP Developer, Quassar Rabbani’s turning to 30 &#8230; <a href="http://www.itchimes.com/blog/it-chimes-celebrated-a-birthday-of-senior-php-developer">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.itchimes.com/blog/wp-content/uploads/2010/02/birthday_quassar.jpg"><img class="alignnone size-full wp-image-104" title="birthday_quassar" src="http://www.itchimes.com/blog/wp-content/uploads/2010/02/birthday_quassar.jpg" alt="" width="500" height="375" /></a></p>
<p>Birthday celebration of Team Member!!!! Yes, be it big or small occasion ,we make sure to live it to fullest . And yesterday was that one occasion where the company celebrated a Senior PHP Developer, Quassar Rabbani’s turning to 30 yrs.by cutting the cake and full of good wishes. Below pictures tell the story of joy and happiness that were spread during the occasion.</p>
<p><a title="web development company" href="http://www.itchimes.com" target="_blank">IT Chimes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itchimes.com/blog/it-chimes-celebrated-a-birthday-of-senior-php-developer/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IT Chimes scores Google Page Rank (pr) – 5</title>
		<link>http://www.itchimes.com/blog/it-chimes-scores-google-page-rank-pr-5</link>
		<comments>http://www.itchimes.com/blog/it-chimes-scores-google-page-rank-pr-5#comments</comments>
		<pubDate>Thu, 31 Dec 2009 08:03:04 +0000</pubDate>
		<dc:creator>IT Chimes</dc:creator>
				<category><![CDATA[IT Chimes Latest News]]></category>
		<category><![CDATA[IT Chimes News]]></category>

		<guid isPermaLink="false">http://www.itchimes.com/blog/?p=73</guid>
		<description><![CDATA[IT Chimes is a web design and development solution company. The services provided by IT Chimes cover a global client base. They are experts in designing, developing and making applications which fit specific needs of the customers. They also address &#8230; <a href="http://www.itchimes.com/blog/it-chimes-scores-google-page-rank-pr-5">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">IT Chimes is a web design and development solution company. The services provided by IT Chimes cover a global client base. They are experts in designing, developing and making applications which fit specific needs of the customers. They also address complicated problems and develop innovative solutions for each one of them. Their creativity is unmatched and their groups of professional are a very dedicated team. The various methods deployed by them include E-commerce solutions, web portal design and content management system integration. The client list of IT Chimes is quite impressive, and they have been key players in the rise to success of many companies. There have also been cases where partnerships between IT Chimes other companies have provided impressive results.</p>
<p style="text-align: justify;">The solutions offered by IT Chimes are quite reliable. The proper usage of technology for the development of the various applications is quite profound. The clients vary, from new startups to giant enterprises. The specialized services put in for customers address the need for various processes and functional requirements. IT Chimes also provides IT services in India and has the option of offshore facilities, along with the large amount of resources it provides to its customers.</p>
<p style="text-align: justify;">Google Page Rank is based on an algorithm designed for link analysis. It uses the available links on a website and then uses the algorithm to find out the proper rank of the websites. The number of hits gives the relative importance of the page and thus a particular value is set to that page. This algorithm is used by Google to set the relative importance of the website and thus helps in the presentation of the website. The higher the rank of a website the higher its precedence order in the Google Page Rank. This is used as a basis for the return of the search results for any searches done on the Google search engine. This ensures that it would probably be the one of the first websites to be displayed, thus receiving the maximum amount of traffic. Reaching the Rank of 5 by Google Page rank is indeed quite a remarkable feat and the whole team of IT Chimes deserves praise. This shows how well the team has understood the intricacies of working the Google Page Rank system and reveling  how adept they are at web site related work, which is not only restricted to web design but also web development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itchimes.com/blog/it-chimes-scores-google-page-rank-pr-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera Browser takes another leap with new addition to 10.10</title>
		<link>http://www.itchimes.com/blog/opera-browser-leap-with-new-addition-1010</link>
		<comments>http://www.itchimes.com/blog/opera-browser-leap-with-new-addition-1010#comments</comments>
		<pubDate>Tue, 24 Nov 2009 06:44:50 +0000</pubDate>
		<dc:creator>IT Chimes</dc:creator>
				<category><![CDATA[browser]]></category>
		<category><![CDATA[IT Chimes Latest News]]></category>
		<category><![CDATA[Opera Browser]]></category>

		<guid isPermaLink="false">http://www.itchimes.com/blog/?p=64</guid>
		<description><![CDATA[The Opera Browser is a software provider which has successfully created a plethora of tools for Internet users. Its browser serves a purpose similar to that of the typical Internet browser yet, there are many significant improvements in it. It &#8230; <a href="http://www.itchimes.com/blog/opera-browser-leap-with-new-addition-1010">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
